Roll of Chairmen
Sl. No | Name | From | To |
1. | Shri T.S. Deori, IAS (Retd.) | 01-04-1988 | 31-03-1992 |
2 | Shri J.K. Mehta, IFS (Retd.) | 30-10-1992 | 26-09-1998 |
3. | Shri Nabam Atum | 26-09-1998 | 26-09-2004 |
4. | Shri Rinchen Dorjee (Acting) | 27-09-2004 | 17-05-2005 |
5. | Shri Rinchen Dorjee | 05-08-2005 | 04-08-2011 |
6. | Dr. Ligu Tacho | 20-08-2011 | 15-11-2015 |
7. | Shri Tajom Taloh, IAS(Retd.) | 13-12-2016 | 31-05-2018 |
8. | Shri C.P. Mansai (Acting) | 01-06-2018 | 08-08-2018 |
9. | Shri Nipo Nabam | 09-08-2018 | 14-10-2022 |
Roll of
Members
Sl. No | Name | From | To |
1. | Shri M.R. Das, IAS (Retd.) | 01-04-1988 | 30-11-1989 |
2. | Shri Y. Tikhak | 01-04-1988 | 31-03-1994 |
3. | Shri P.P. Malhotra, IAS (Retd.) | 12-01-1990 | 23-05-1994 |
4. | Dr. S.P. Shukla | 27-10-1994 | 26-10-2000 |
5. | Shri Nabam Atum | 07-11-1994 | 26-09-1998 |
6. | Shri Rinchen Dorjee | 18-05-1999 | 17-05-2005 |
7. | Shri Morge Ete | 01-11-2000 | 31-12-2005 |
8. | Shri P. Potom | 21-10-2005 | 31-01-2006 |
9. | Shri T.S. Boko | 21-04-2006 | 28-02-2010 |
10. | Dr. Ligu Tacho | 21-04-2006 | 19-08-2011 |
11. | Shri B.K. Chena | 19-11-2007 | 18-11-2013 |
12. | Dr. C. Manpong | 11-03-2008 | 31-08-2008 |
13. | Shri Jathi Pulu | 20-10-2008 | 17-10-2014 |
14. | Ms. Mamang Dai | 20-08-2011 | 18-08-2017 |
15. | Shri C.P. Mansai | 16-10-2014 | 15-10-2020 |
16. | Shri Nipo Nabam | 16-10-2014 | 08-08-2018 |
17. | Shri Tsering Naksang | 13-02-2017 | 01-11-2022 |
18. | Ms. Komoli Mosang | 09-08-2018 | 07-12-2018 |
19. | Sri Gamli Padu,IAS | 26-07-2019 | 05-06-2021 |
20. | Major General Ganesh Singh Bisht,VSM(Retd.) | 16-01-2020 | 27-10-2022 |
21. |
Major General JARKEN GAMLIN,AVSM, SM,VSM(RETD.) |
04-02-2021 | 27-10-2022 |
22. | MS MEPUNG TADAR BAGE | 13-08-2021 | Till Date |
Roll of Secretaries
Sl. No | Name | From | To |
1. | Shri V.P. Joshi, APCS | 29-04-1988 | 28-06-1990 |
2. | Shri T.Taloh, APCS | 09-07-1990 | 09-05-1994 |
3. | Shri C.R. Biswas, IAS | 06-05-1994 | 11-10-1995 |
4. | Shri T. Ering, APCS | 15-05-1995 | 22-04-1997 |
5. | Shri C. Bordoloi, APCS | 24-04-1997 | 26-05-1998 |
6. | Shri O. Ering, APCS | 26-05-1998 | 31-01-2003 |
7. | Shri A.K. Bhattacharjee, APCS | 19-08-2003 | 08-03-2004 |
8. | Shri Nani Mali, APCS | 26-07-2005 | 15-06-2007 |
9. | Shri Repo Ronya, APCS | 27-06-2007 | 02-02-2009 |
10. | Shri Huzar Lollen, IAS | 02-02-2009 | 15-07-2011 |
11. | Shri Gamli Padu, IAS | 12-08-2011 | 07-02-2012 |
12. | Mrs. Indira Mallo Jain, IAS | 05-03-2012 | 25-05-2012 |
13. | Shri Onit Payang, IAS | 01-06-2012 | 12-07-2012 |
14. | Shri Opak Gao, APCS | 10-09-2012 | 07-02-2014 |
15. | Dr. B.M. Mishra, IAS | 25-02-2014 | 10-03-2014 |
16. | Shri Tai Kaye, APCS | 12-03-2014 | 01-07-2014 |
17. | Shri Ashok Kumar, IAS | 01-07-2014 | 31-10-2016 |
18. | Smti. Madhu K. Garg, IAS | 28-12-2016 | 21-04-2017 |
19. | Shri Onit Panyang, IAS | 24-04-2017 | 29-05-2018 |
20. | Shri Taru Talo, APCS | 29-05-2018 | 26-11-2019 |
21. | Shri A.R Talwade, IAS | 27-11-2019 | 03-02-2021 |
22. | Dr. Jayanta Kumar Ray, IAS | 04-02-2021 | 12-10-2022 |
23. | Shri D. Varma, IAS | 13-10-2022 | Till Date |